Honyaku Center Inc. Honyaku Center Inc. Japnese chinese Site Map
Estimate Inquires
Toppage Service Company Profile IR Info. Press Release Recruit Info. Vontact Us

Top > Investor Relations > Financial Data  
Financial Data
 
FINANCIAL DATA Current to May 14, 2009
  Trends in Financial Indices
Accounting Term 19th 20th 21st 22nd 23rd
Fiscal Period Ended
March 31 '05
FY 2004
Ended
March 31 '06
FY 2005
Ended
March 31 '07
FY 2006
Ended
March 31 '08
FY 2007
Ended
March 31 '09
FY 2008
Net Sales (thousand yen) 2,981,237 3,488,291 4,006,728 4,383,092 4,501,170
Ordinary Income (thousand yen) 279,111 326,466 389,415 407,224 314,267
Net Income (thousand yen) 174,101 175,984 210,695 205,163 156,564
Paid-in Capital (thousand yen) 233,000 233,000 386,000 399,536 399,818
Total Number of Shares Outstanding (shares) 2,330 11,650 12,850 13,090 13,095
Shareholders' Equity (thousand yen) 603,886 752,396 1,303,832 1,494,320 1,603,729
Total Assets (thousand yen) 1,280,098 1,402,574 2,107,173 2,357,643 2,279,608
Shareholders' Equity Ratio (%) 47.2 53,6 61.9 63.3 70.4
Ordinary Income to Net Sales Ratio (%) 9.4 9.4 9.7 9.3 7.0
Number of Employees (full time employees only) 127 145 174 193 226
Number of Registered Translators (people) 2,375 2,542 2,872 3,219 3,783

 
 
 

 

hq
To our stockholders
and investors
  Financial Data
IR Library
  Financial Results
Securities Reports
Business Reports
  Company Information
Session
IR Calendar
Stock Procedure Guide
  Stock Quote
* Link to Hercules
  Frequently Asked
Questions
Disclosure Policy
Inquire About IR
Disclaimer
Privacy Policy
Site Policy