Honyaku Center Inc. Honyaku Center Inc. Japnese chinese Site Map
Estimate Inquires
Toppage Service Company Profile IR Info. Press Release Recruit Info. Vontact Us

Top > Investor Relations > Financial Data  
Financial Data
 
FINANCIAL DATA Current to May 11, 2011
  Trends in Financial Indices
Accounting Term 21st 22nd 23rd 24th 25th
Fiscal Period Ended
March 31 '07
FY 2006
Ended
March 31 '08
FY 2007
Ended
March 31 '09
FY 2008
Ended
March 31 '10
FY 2009
Ended
March 31 '11
FY 2010
Net Sales (thousand yen) 4,006,728 4,383,092 4,501,170 4,239,171 4,756,866
Ordinary Income (thousand yen) 389,415 407,224 314,267 239,029 270,227
Net Income (thousand yen) 210,695 205,163 156,564 105,608 139,722
Paid-in Capital (thousand yen) 386,000 399,536 399,818 399,818 588,443
Total Number of Shares Outstanding (shares) 12,850 13,090 13,095 13,095 16,845
Shareholders' Equity (thousand yen) 1,303,832 1,494,320 1,603,729 1,657,438 2,120,691
Total Assets (thousand yen) 2,107,173 2,357,643 2,279,608 2,366,574 3,119,860
Shareholders' Equity Ratio (%) 61.9 63.4 70.3 70.0 67.9
Ordinary Income to Net Sales Ratio (%) 9.7 9.3 7.0 5.6 5.6
Number of Employees (full time employees only) 174 193 226 214 225
Number of Registered Translators (people) 2,872 3,219 3,783 3,865 4,413

 
 
 

 

hq
To our stockholders
and investors
  Financial Data
IR Library
  Financial Results
Securities Reports
Business Reports
Corporate
Governance Report
  Company Information
Session
IR Calendar
Stock Procedure Guide
  Stock Quote
* Link to Hercules
  Frequently Asked
Questions
Disclosure Policy
Inquire About IR
Disclaimer
Privacy Policy
Site Policy